Station Facilities: Pulborough (PUL)
Managed by Southern
Station Approach Pulborough West Sussex
RH20 1AH
Last changed: 03:44 on 26 Dec 2008
Current Station Information ^ Top
| Service | Details |
|---|---|
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep PUL to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Part Time |
| Staffing Hours | Monday-Friday 06:10-18:00 Saturday 07:10-14:04 Sunday 09:00-16:30 |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Staffed Information Point | No |
Ticket Buying and Collection ^ Top
| Service | Details |
|---|---|
| Ticket Office | Monday-Friday 06:00-19:25 Saturday 07:10-13:45 Sunday 08:10-16:45 |
| Self Service Ticket Machines | No |
| Collection of Pre-purchased Tickets | No |
| Telesales | No |
| Oyster PrePay | No |
| Penalty Fares |
Penalty Fares apply to journeys from Pulborough station when travelling with:
|
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | No |
| Left Luggage | No |
| Lost Property | No |
| Lost Property - Note | Call Customer Services 08451 272920 |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | Yes |
| Waiting Rooms | None |
| Waiting Rooms - Note | Metal benches on both platforms under platform roofs. |
| Women-Only Waiting Room | No |
| Trolleys | No |
| Refreshment Facilities | No |
| Toilets | Yes |
| Baby Changing | No |
| Pay Phone | Yes - Cards and Coins |
| Public WiFi | No |
| Public WiFi - Note | Find WiFi Hotspots around Pulborough station |
| Web Kiosk | No |
| Post Box | No |
| Tourist Information Office | No |
| Bureau de Change | No |
| Shops | No |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | No |
| Customer Help Points | No |
| Staff Help | No |
| Accessible Ticket Machines | No |
| Accessible Ticket Machines - Note |
Quickfare/ Pertis machines are not low level and have non-compliant user-operated parts. |
| Accessible Ticket Office Counter | No |
| Accessible Ticket Office Counter - Note |
Passengers unable to use high level windows may request assistance from Southern Assisted Travel on 08451 23 77 70. |
| Induction Loop | Yes |
| Ramp for Train Access | Yes |
| Ramp for Train Access - Note |
If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | Yes |
| Accessible Taxis - Note |
Accessible taxis to/from this station to/from the nearest accessible station can be arranged through Southern Assisted Travel - 08451 23 77 70. For other taxi journeys, contact local taxi companies, details of which can be found at www.traintaxi.co.uk. |
| Accessible Public Telephones | No |
| National Key Toilets | Yes |
| Step Free Access Coverage | Partial station |
| Step Free Access Coverage - Note |
|
| Imparied Mobility Set Down | Yes |
| Disabled Parking | Yes |
| Number of Disabled Parking Spaces | 2 |
| Accessible Car Park Equipment | No |
| Accessible Car Park Equipment - Note |
2 machines |
| Wheelchairs | No |
Transport Links ^ Top
| Service | Details | ||||||
|---|---|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 4 | ||||||
| Cycle Storage Availability | Yes | ||||||
| Cycle Storage | 12 | ||||||
| Cycle Storage Sheltered | No | ||||||
| Cycle Storage CCTV | Yes | ||||||
| Cycle Storage Location | station front | ||||||
| Car Park: Station Car Park |
| ||||||
| Location for Rail Replacement Services | Station forecourt. | ||||||
| Taxi Rank | Yes | ||||||
| Taxi Rank - Note | Information on taxis from this station is available at www.traintaxi.co.uk | ||||||
| Bus Services | No | ||||||
| Metro Services | No | ||||||
| Car Hire | No | ||||||
| Cycle Hire | No | ||||||
| Local Transport Link | Plan your journey to and from the station with Traveline |