Station Facilities: Cardiff Central (CDF)
Managed by Arriva Trains Wales
Cardiff Central Station, Central Square, Cardiff,
CF10 1EP
Last changed: 14:36 on 11 May 2009
Current Station Information ^ Top
| Service | Details |
|---|---|
| Opening Hours | Monday-Friday 03:30-01:00 Saturday 03:30-00:45 Sunday 07:00-01:00 |
| TrainTracker Phone Number | 0871 200 49 22 |
| TrainTrackerText | Text dep CDF to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Full Time |
| Staffing Hours | Monday-Sunday 24 hours |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Staffed Information Point | Yes |
Ticket Buying and Collection ^ Top
| Service | Details | ||||||
|---|---|---|---|---|---|---|---|
| Ticket Office | Monday-Saturday 05:40-21:30 Sunday 08:00-21:30 | ||||||
| Self Service Ticket Machines | Yes | ||||||
| Collection of Pre-purchased Tickets | Yes | ||||||
| Collection of Pre-purchased Tickets - Details |
| ||||||
| Telesales | No | ||||||
| Oyster PrePay | No | ||||||
| Penalty Fares |
Penalty Fares do not apply when travelling from Cardiff Central station. |
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Monday-Saturday 08:00-20:00 Sunday 11:00-20:00 |
| Customer Service - Primary Phone Number | 0845 6061 660 |
| Customer Service - Fax Number | 029 2064 5349 |
| Customer Service - Address | St Mary's House, 47 Penarth Road Cardiff CF10 5DJ |
| Customer Service - Web Address | www.arrivatrainswales.co.uk |
| Customer Service - Email Address | customer.relations@arrivatrainswales.co.uk |
| Left Luggage | No |
| Lost Property | Yes |
| Lost Property - Primary Phone Number | 0845 6061 660 |
| Lost Property - Web Address | www.arrivatrainswales.co.uk |
| Lost Property - Email Address | customer.relations@arrivatrainswales.co.uk |
| Lost Property - Note |
Contact nearest staffed station or Customer Relations |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | Yes |
| First Class Lounge - Note |
located on platform 2 |
| Seating Area | Yes |
| Waiting Rooms | Available |
| Women-Only Waiting Room | No |
| Trolleys | Yes |
| Refreshment Facilities | Yes |
| Toilets | Yes |
| Baby Changing | Yes |
| Showers | Yes |
| Pay Phone | Yes - Cards and Coins |
| Public WiFi | No |
| Public WiFi - Note | |
| Web Kiosk | No |
| Post Box - Opening Hors | Monday-Friday 24 hours Saturday 24 hours Sunday 24 hours |
| Tourist Information Office | No |
| ATM Machine - Opening Hours | Monday-Friday 24 hours Saturday 24 hours Sunday 24 hours |
| Bureau de Change | No |
| Shops | Yes |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | Monday-Sunday 08:00-20:00 |
| Helpline - Primary Phone Number | 08453 003 005 |
| Helpline - Minicom/Textphone (For customers with hearing impairments) | 08457 585 469 |
| Helpline - Note |
Disabled Persons Protection Policy available by post. |
| Customer Help Points | No |
| Staff Help | Monday-Friday 24 hours Saturday 24 hours Sunday 24 hours |
| Accessible Ticket Machines | Yes |
| Accessible Ticket Office Counter | Yes |
| Induction Loop | Yes |
| Ramp for Train Access | Yes |
| Ramp for Train Access - Note |
If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | Yes |
| Accessible Public Telephones | Yes |
| National Key Toilets | Yes |
| Step Free Access Coverage | Whole station |
| Impaired Mobility Set Down | Yes |
| Disabled Parking | Yes |
| Number of Disabled Parking Spaces | |
| Accessible Car Park Equipment | Yes |
| Wheelchairs | Monday-Friday 24 hours Saturday 24 hours Sunday 24 hours |
Transport Links ^ Top
| Service | Details | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 7 | ||||||||||||||
| Cycle Storage Availability | Yes | ||||||||||||||
| Cycle Storage | 65 | ||||||||||||||
| Cycle Storage Sheltered | Yes | ||||||||||||||
| Cycle Storage CCTV | No | ||||||||||||||
| Cycle Storage Location | on Platforms 3, 4, 6 & 7 and at rear of station and cycle shelter in Riverside car park | ||||||||||||||
| Car Park: Penarth Road |
| ||||||||||||||
| Car Park: Riverside |
| ||||||||||||||
| Car Park: Saunders Road |
| ||||||||||||||
| Location for Rail Replacement Services |
At the rear car park | ||||||||||||||
| Taxi Rank | Yes | ||||||||||||||
| Taxi Rank - Note |
taxi rank is on the right as you exit the main station entrance | ||||||||||||||
| Bus Services | Yes | ||||||||||||||
| Bus Services - Note |
Central bus station is adjacent The area around the central bus station is in the process of being redeveloped. This means that some bus services may depart and arrive at a stop which is different from the normal point. Click on the link to see a map of temporary bus stop locations in Central Cardiff | ||||||||||||||
| Metro Services | No | ||||||||||||||
| Car Hire | No | ||||||||||||||
| Cycle Hire | No | ||||||||||||||
| Local Transport Link | Plan your journey to and from the station with Traveline |