Station Facilities: Chesterfield (CHD)
Managed by East Midlands Trains
Corporation Street Chesterfield Derbyshire
S41 7UB
Last changed: 01:37 on 2 Jul 2009
Current Station Information ^ Top
| Service | Details |
|---|---|
| Opening Hours | Monday-Friday 05:00-01:30 Saturday 05:00-01:30 Sunday 08:00-01:00 |
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep CHD to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Full Time |
| Staffing Hours | Monday-Friday 24 hours Saturday 24 hours Sunday 24 hours |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Staffed Information Point | No |
Ticket Buying and Collection ^ Top
| Service | Details | ||||||
|---|---|---|---|---|---|---|---|
| Ticket Office | Monday-Friday 05:15-19:00 Saturday 06:15-18:00 Sunday 08:30-21:00 | ||||||
| Self Service Ticket Machines | Yes | ||||||
| Collection of Pre-purchased Tickets | Yes | ||||||
| Collection of Pre-purchased Tickets - Details |
| ||||||
| Telesales | Monday-Friday 06:00-22:00 Saturday 06:00-22:00 Sunday 06:00-22:00 | ||||||
| Telesales - Primary Phone Number | 08457 125 678 | ||||||
| Telesales - Minicom/Textphone (For customers with hearing impairments) | 08457 078 051 | ||||||
| Telesales - Web Address | www.eastmidlandstrains.co.uk | ||||||
| Oyster PrePay | No | ||||||
| Travelcard - Note |
|
||||||
| Penalty Fares | Penalty Fares do not apply when travelling from Chesterfield station. |
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Monday-Friday 06:00-22:00 Saturday 06:00-22:00 Sunday 06:00-22:00 |
| Customer Service - Primary Phone Number | 08457 125 678 |
| Customer Service - Minicom/Textphone (For customers with hearing impairments) | 08457 078 051 |
| Customer Service - Email Address | getintouch@eastmidlandstrains.co.uk |
| Left Luggage | No |
| Lost Property | No |
| Lost Property - Note | East Midlands Trains lost property office is located at Nottingham. We will try to contact the owner if they can be identified, the item will be kept for 3 months (unless it is perishable) and a record is kept. |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | Yes |
| Waiting Rooms | Available |
| Women-Only Waiting Room | No |
| Trolleys | Yes |
| Refreshment Facilities | Yes |
| Toilets | Yes |
| Baby Changing | Yes |
| Showers | Yes |
| Pay Phone | Yes - Cards and Coins |
| Public WiFi | No |
| Public WiFi - Note | Find WiFi Hotspots around Chesterfield station |
| Web Kiosk | No |
| Post Box | No |
| Tourist Information Office | No |
| ATM Machine | Yes |
| Bureau de Change | No |
| Shops | No |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | No |
| Customer Help Points | No |
| Staff Help | Monday-Saturday 05:00-01:30 Sunday 08:00-01:00 Monday-Friday 05:00-01:30 Saturday 05:00-01:30 |
| Accessible Ticket Machines | No |
| Accessible Ticket Office Counter | Yes |
| Induction Loop | Yes |
| Ramp for Train Access | Yes |
| Ramp for Train Access - Note |
If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | Yes |
| Accessible Public Telephones | No |
| National Key Toilets | Yes |
| National Key Toilets - Note |
radar key available from duty manager, located on platform 1 |
| Step Free Access Coverage | Whole station |
| Step Free Access Coverage - Note |
|
| Impaired Mobility Set Down | Yes |
| Disabled Parking | Yes |
| Number of Disabled Parking Spaces | |
| Accessible Car Park Equipment | No |
| Wheelchairs | Yes |
Transport Links ^ Top
| Service | Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 5 | ||||||||||
| Cycle Storage Availability | Yes | ||||||||||
| Cycle Storage | 15 | ||||||||||
| Cycle Storage Sheltered | Yes | ||||||||||
| Cycle Storage CCTV | Yes | ||||||||||
| Cycle Storage Location | Platform 1 | ||||||||||
| Car Park: Station Car Park |
| ||||||||||
| Location for Rail Replacement Services |
Coaches leave from the front of the station | ||||||||||
| Taxi Rank | Yes | ||||||||||
| Taxi Rank - Note |
station front | ||||||||||
| Bus Services | Yes | ||||||||||
| Bus Services - Note |
Bus stop at station front Traveline 0870 608 2 608 | ||||||||||
| Metro Services | No | ||||||||||
| Car Hire | No | ||||||||||
| Cycle Hire | No | ||||||||||
| Local Transport Link | Plan your journey to and from the station with Traveline |