Related Links
- Railcards
- Buy your railcard online and save at least 1/3 on most train fares
- Days Out Guide
- Buy One Get One Free offers at top London Attractions
- TrainTracker
- Up to the minute times for today's trains
- TrainTracker Text
- Live departure & arrival times direct to your mobile
- TextMe Journey Planner
- Journey details straight to your phone
- PlusBus
- Add unlimited bus travel around town to your train ticket
- Traintaxi
- Bridge those final few miles
- SailRail
- Great Value Sail & Rail Packages to Ireland
- Railway Children
- Make a donation today
- Trakkies
- The website for kids who love trains!
- Teaching Zone
- Free resources for teachers
Station Facilities: Gobowen (GOB)
Managed by Arriva Trains Wales
Gobowen Gobowen Station Oswestry Shropshire
SY11 3JS
Last changed: 14:50 on 12 Aug 2008
Current Station Information ^ Top
| Service | Details |
|---|---|
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep GOB to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Part Time |
| Staffing Hours | Monday-Friday 07:15-16:00 Saturday 07:15-12:00 Sunday Closed |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Staffed Information Point | No |
Ticket Buying and Collection ^ Top
| Service | Details | ||||
|---|---|---|---|---|---|
| Ticket Office | Monday-Friday 07:15-16:00 Saturday 07:15-12:00 Sunday Closed | ||||
| Self Service Ticket Machines | No | ||||
| Collection of Pre-purchased Tickets | Yes | ||||
| Collection of Pre-purchased Tickets - Details |
| ||||
| Telesales | No | ||||
| Oyster PrePay | No | ||||
| Penalty Fares | Penalty Fares do not apply when travelling from Gobowen station. |
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Monday-Saturday 08:00-20:00 Sunday 11:00-20:00 |
| Customer Service - Primary Phone Number | 0845 6061 660 |
| Customer Service - Fax Number | 029 2064 5349 |
| Customer Service - Address | St Mary's House, 47 Penarth Road Cardiff CF10 5DJ |
| Customer Service - Web Address | www.arrivatrainswales.co.uk |
| Customer Service - Email Address | customer.relations@arrivatrainswales.co.uk |
| Left Luggage | No |
| Lost Property | Yes |
| Lost Property - Primary Phone Number | 0845 6061 660 |
| Lost Property - Web Address | www.arrivatrainswales.co.uk |
| Lost Property - Email Address | customer.relations@arrivatrainswales.co.uk |
| Lost Property - Note |
Contact nearest staffed station or Customer Relations |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | No |
| Waiting Rooms | None |
| Women-Only Waiting Room | No |
| Trolleys | No |
| Refreshment Facilities | No |
| Toilets | No |
| Baby Changing | No |
| Pay Phone | No |
| Public WiFi | No |
| Public WiFi - Note | Find WiFi Hotspots around Gobowen station |
| Web Kiosk | No |
| Post Box | No |
| Tourist Information Office | No |
| Bureau de Change | No |
| Shops | No |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | Monday-Sunday 08:00-20:00 |
| Helpline - Primary Phone Number | 08453 003 005 |
| Helpline - Primary Textphone Number | 08457 585 469 |
| Helpline - Note |
Disabled Persons Protection Policy available by post. |
| Customer Help Points | No |
| Staff Help | No |
| Accessible Ticket Machines | No |
| Accessible Ticket Office Counter | No |
| Induction Loop | No |
| Ramp for Train Access | To be confirmed by station operator |
| Ramp for Train Access - Note | If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | No |
| Accessible Public Telephones | No |
| National Key Toilets | No |
| Step Free Access Coverage | Whole station |
| Imparied Mobility Set Down | No |
| Disabled Parking | Yes |
| Number of Disabled Parking Spaces | |
| Accessible Car Park Equipment | No |
| Wheelchairs | No |
Transport Links ^ Top
| Service | Details | ||||
|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 5 | ||||
| Cycle Storage Availability | No | ||||
| Car Park: Gobowen |
| ||||
| Location for Rail Replacement Services | At the station entrance | ||||
| Taxi Rank | No | ||||
| Bus Services | No | ||||
| Metro Services | No | ||||
| Car Hire | No | ||||
| Cycle Hire | No | ||||
| Local Transport Link | Plan your journey to and from the station with Traveline |

